Products Offering
Optical Transceivers
/ Active Optical Cables
Signal Modulation | Application and Standard Compliance | Products (AOC available for SR series)​ | Operating Temperature | Signal Conditioning Technology | Optical Technology |
---|---|---|---|---|---|
25G NRZ | IB EDR, Ethernet 802.3 | SFP28 SR​ QSFP28 SR4​ QSFP-DD SR8 QSFP28 SR4 QSFP28 BiDi 20km/40km | C-Temp, E-temp | CDR | VCSEL, EML |
32G NRZ | PCIe/CXL | QSFP-DD SR8​ QSFP56 SR4 | C-Temp, E-Temp | Linear Direct-Drive | VCSEL |
50G PAM4 | IB HDR, Ethernet 802.3 | SFP56​ QSFP56 SR4​ QSFP56 SR2​ QSFP-DD SR8​ QSFP-DD SR4​ QSFP-DD DR4​ QSFP-DD FR4 | C-Temp, E-Temp | Linear Direct-Drive​ DSP CDR | VCSEL, EML, SiPh PIC |
100G PAM4 | IB NDR, Ethernet 802.3 | OSFP800/OSFP-RHSSR8​ QSFP-DD800 SR8​ OSFP-RHS 400G SR4​ QSFP112 SR4​ OSFP800 DR8​ QSFP-DD800 DR8​ QSFP-DD800 2xFR4 | C-temp | Linear Direct-drive​ 7nm DSP​ 5nm DSP | VCSEL, EML, SiPh PIC |
200G PAM4 | IB XDR, Ethernet 802.3 | OSFP1600 DR8 | C-temp | Linear Direct-Drive 3nm SDP | PIC |
Direct Attach Cables (DAC)
Max Aggregated Data-rate | Signal Modulation | Application and Standard Compliance | Products (Breakout combination available) | Operating Temperature | Signal Conditioning Technology |
---|---|---|---|---|---|
100Gbps | 25G NRZ | IB EDR, Ethernet 802.3 | SFP28 ​ QSFP28 ​ QSFP-DD 200G | C-Temp, E-temp, I-Temp | NA |
256Gbps | 32G NRZ | PCIe/CXL | QSFP-DD​ QSFP56 ​ CEM Riser-to QSFP-DD | C-Temp, E-temp, I-Temp | NA |
400Gbps | 50G PAM4 | IB HDR, Ethernet 802.3 | SFP56​ QSFP56​ QSFP-DD​ OSFP​ SFP-DD​ DSFP/NGSFP | C-Temp, E-temp, I-Temp | NA |
1.6Tbps | 100G PAM4 | IB NDR, Ethernet 802.3 | OSFP800/OSFP-RHS​ QSFP-DD800 ​ QSFP112 ​ SFP112​ SFP-DD112​ OSFP-XD | C-temp, E-temp | NA |
1.6Tbps | 200G PAM4 | IB NDR, Ethernet 802.3 | OSFP1600 | C-temp | NA |
Active Copper Cables (ACC)
Max Aggregated Data-rate | Signal Modulation | Application and Standard Compliance | Products (Breakout combination available) | Operating Temperature | Signal Conditioning Technology |
---|---|---|---|---|---|
100Gbps | 25G NRZ | IB EDR, Ethernet 802.3 | SFP28 ​ QSFP28 ​ QSFP-DD 200G | C-Temp, E-temp, I-Temp | Redriver |
256Gbps | 32G NRZ | PCIe/CXL | QSFP-DD​ QSFP56 ​ CEM Riser-to QSFP-DD | C-Temp, E-temp, I-Temp | Redriver |
400Gbps | 50G PAM4 | IB HDR, Ethernet 802.3 | SFP56​ QSFP56​ QSFP-DD​ OSFP​ SFP-DD​ DSFP/NGSFP | C-Temp, E-temp, I-Temp | Redriver |
1.6Tbps | 100G PAM4 | IB NDR, Ethernet 802.3 | OSFP800/OSFP-RHS​ QSFP-DD800 ​ QSFP112 ​ SFP112​ SFP-DD112​ OSFP-XD | C-temp, E-temp | Redriver |
1.6Tbps | 200G PAM4 | IB NDR, Ethernet 802.3 | OSFP1600 | C-temp | Redriver |
Active Eletrical Cables (AEC)
Max Aggregated Data-rate | Signal Modulation | Application and Standard Compliance | Products (Breakout combination available) | Operating Temperature | Signal Conditioning Technology |
---|---|---|---|---|---|
400Gbps | 50G PAM4 | IB HDR, Ethernet 802.3 | QSFP56​ QSFP56-2xQSFP28​ QSFP-DD​ QSFP-DD-to-4xQSFP28 ​ OSFP​ OSFP-to-4xQSFP28 | C-temp, E-temp, I-temp | DSP |
800Gbps | 100G PAM4 | IB NDR, Ethernet 802.3 | OSFP800/OSFP-RHS​ QSFP-DD800 ​ QSFP112 ​ OSFP-XD | C-temp, E-temp | DSP/Retimer​ |
1.6 Tps | 200G PAM4 | IB NDR, Ethernet 802.3 | OSFP1600 | C-temp | DSP |