Catch it on the bench, not in the field.
Diagnostic tools that simulate live traffic and validate ports across major form factors — from the team that builds the links too.
Port testing without a link partner. Emulates the electrical and thermal load of any pluggable module.
Passive and active loopbacks from 10G to 1.6T. Programmable power emulation of any optical or copper module, up to 60W.
Production test, system bring-up and field troubleshooting from SFP to OSFP1600, 10G to 1.6T.
Key specifications
31 of 31 models
| Model | Total data rate | Form factor |
|---|---|---|
| 200G per lane6 | ||
| T-200-O-ALB-600 | 1.6T | OSFP-CT |
| T-200-O-AELB-600 | 1.6T | OSFP-CT |
| T-200-OF-LB-600 | 1.6T | OSFP-FT |
| T-200-OF-LB-000 | 1.6T | OSFP-FT |
| T-200-OR-LB-600 | 1.6T | OSFP-RHS |
| T-200-OR-LB-000 | 1.6T | OSFP-RHS |
| 100G per lane12 | ||
| T-100-OD-LB-500 | 1.6T | OSFP-XD |
| T-100-OD-LB-000 | 1.6T | OSFP-XD |
| T-100-QD-LB-300 | 800G | QSFP-DD |
| T-100-QD-LB-000 | 800G | QSFP-DD |
| T-100-O-AELB-300 | 800G | OSFP-FT |
| T-100-O-LB-300 | 800G | OSFP-FT |
| T-100-O-LB-000 | 800G | OSFP-FT |
| T-100-OR-LB-300 | 800G | OSFP-RHS |
| T-100-OR-LB-000 | 800G | OSFP-RHS |
| T-100-Q-AELB-150 | 400G | QSFP112 |
| T-100-Q-LB-200 | 400G | QSFP112 |
| T-100-Q-LB-000 | 400G | QSFP112 |
| 50G per lane9 | ||
| T-50-QD-LB-200 | 400G | QSFP-DD |
| T-50-QD-LB-000 | 400G | QSFP-DD |
| T-50-O-LB-300 | 400G | OSFP |
| T-50-O-LB-000 | 400G | OSFP |
| T-50-Q-AELB-150 | 200G | QSFP56 |
| T-50-Q-LB-070 | 200G | QSFP56 |
| T-50-Q-LB-000 | 200G | QSFP56 |
| T-50-S-LB-025 | 50G | SFP56 |
| T-50-S-LB-000 | 50G | SFP56 |
| 25G per lane4 | ||
| T-25-Q-LB-070 | 100G | QSFP56 |
| T-25-Q-LB-000 | 100G | QSFP56 |
| T-25-S-LB-025 | 25G | SFP56 |
| T-25-S-LB-000 | 25G | SFP56 |
Lower lane speeds are available across every category. Talk with engineering for the full catalogue, including legacy and gearbox configurations.
Technical resources
Datasheets, technical guides and application notes for Loopback Testers are available on request while the library is being published.
Request the datasheetPurchase & availability
Need help choosing or designing the right interconnect?
Talk with EngineeringNeed a standard product?
Shop on DigiKey